Novato (California)
Here is general information about Novato in California
Novato statistic
Coordinates | 38°06′27″N 122°34′11″W |
Country | United States |
State | California |
County | Marin |
Incorporated | January 20, 1960 |
Elevation | 30 ft (9 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 94945, 94947–94949, 94998 |
Area codes | 415/628 |
FIPS code | 06-52582 |
GNIS feature IDs | 277612, 2411283 |
Website | novato.org |
Government (Mayor) | Eric Lucan |
Government (County Board) | Districts 5 & 4 Judy Arnold Dennis Rodoni |
Government (State Senator) | Mike McGuire (D) |
Government (Assemblymember) | Marc Levine (D) |
Government (U. S. Rep.) | Jared Huffman (D) |
Government (Total) | 27.99 sq mi (72.48 km2) |
Government (Land) | 27.48 sq mi (71.16 km2) |
Government (Water) | 0.51 sq mi (1.32 km2) 1.85% |
Area (Total) | 27.99 sq mi (72.48 km2) |
Area (Land) | 27.48 sq mi (71.16 km2) |
Area (Water) | 0.51 sq mi (1.32 km2) 1.85% |
Population (2020) (Total) | 53,225 |
Population (2020) (Density) | 1,900/sq mi (730/km2) |
Population (2020) (Demonym) | Novatonian |
Other cities info:
Novato (Spanish for "Novatus") is a city in Marin County, California, in the North Bay region of the Bay Area. At the 2020 census, Novato had a population of 53,225.